We Focus on Results
| Type of Case | Amount of Verdict/ Settlement |
| Sexual Abuse/ Church Pedophile | Confidential Settlement |
| Alzheimer’s/ Nursing Home Abuse | 15.2 Million Dollar Verdict |
| Insurance Dispute/ Bad Faith | 8.45 Million Dollar Settlement |
| Long-Term Care Insurance Policy Dispute/ Bad Faith | 5.7 Million Dollar Settlement |
| Automobile Insurance Policy Dispute/ Bad Faith | 5 Million Dollar Settlement |
| Automobile Accident | 4.1 Million Dollar Settlement |
| Wrongful Death/Semi Tractor/Trailer Accident | 4 Million Dollar Settlement |
| Wrongful Death/ Automobile Accident | 3.7 Million Dollar Settlement |
| Wrongful Death/ Semi-Tractor/Trailer Accident | 3.6 Million Dollar Settlement |
| Wrongful Death/ Automobile Accident | 3.5 Million Dollar Settlement |
| Sexual Abuse/ Alzheimer’s Abuse | 3.1 Million Dollar Settlement |
| Wrongful Death/ Automobile Accident | 2.75 Million Dollar Settlement |
| Brain Injury/ Automobile Accident | 2.25 Million Dollar Settlement |
| Automobile Insurance Policy Dispute/ Bad Faith | 2 Million Dollar Settlement |
| Dental Malpractice | 1.3 Million Dollar Verdict |
| Wrongful Death/ Premises Liability | 1.1 Million Dollar Settlement |
| Wrongful Death/ Nursing Home | 1 Million Dollar Settlement |
| Automobile Insurance Policy Dispute/ Bad Faith | 1 Million Dollar Settlement |
| Wrongful Death/ Products Liability | 1 Million Dollar Policy Limits Settlement |
| Nursing Home Abuse/ Wrongful Death | 850,000 Dollar Settlement |
| Slip and Fall/ Premises Liability | 850,000 Dollar Settlement |
| Semi-Tractor/ Trailer Accident | 775,000 Dollar Settlement |
| Products Liability | 750,000 Dollar Settlement |
| Premises Liability | 500,000 Dollar Settlement |









